2025 Annual Conference
See photos from the 2025 MAV Annual Conference (Click on any photo to see a larger version).
Photos by Portable.
If you are unable to find your image or would like to see if we have any alternative shots, please reach out to comms@mav.asn.au
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
-
Mixtape: Leading from Within: Capability, Culture and Systems
[Online] Featuring case studies from Davidson, Datascape, Nillumbik Shire Council, Mitchell Shire Council, Brimbank and Maribyrnong City Councils, and Boroondara City Council.. -
Mixtape: Working with Community: Stories, Connection and Wellbeing
[Online] Featuring case studies from Ylab, Choosewell, Mornington Peninsula Shire, Merri-bek City Council and City of Greater Dandenong.. -
-2026 MAV Rural & Regional Planning Conference
The MAV Rural and Regional Planning Conference brings together planners and decision makers to explore the challenges and opportunities shaping rural and regional Victoria –... -
Mixtape: Shaping Places and Programs that Last: Infrastructure, Planning and Partnerships
[Online] Featuring case studies from JLT Public Sector, SenSen Networks, Matter, City of Darebin, and City of Melbourne, with more to be announced..










































































